DU=/opt/topspin/data/msci/nmr, USER=nmr, NAME=Nov15-2021, EXPNO=20, PROCNO=1
F1=251.115ppm, F2=-31.112ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5128.0    16384.799     162.7728         1.64
     2      6059.8    14769.046     146.7213         1.36
     3      6802.1    13481.960     133.9349         5.39
     4      7063.3    13028.957     129.4346         8.74
     5      7524.0    12230.145     121.4989         1.76
     6      7923.2    11538.034     114.6232        10.00
     7      7942.1    11505.249     114.2975         0.55
     8     10087.0     7786.103      77.3501        34.97
     9     10105.3     7754.335      77.0345        32.21
    10     10123.9     7722.093      76.7142        34.19
    11     10522.0     7031.753      69.8561         6.04
    12     11351.0     5594.421      55.5771         5.64
